> For the complete documentation index, see [llms.txt](https://help.allwage.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.allwage.com/modules/asset-management/reports/consumable-asset-inventory.md).

# Consumable Asset Inventory

View stock levels per day since the last stocktake for consumable assets

This report generates a summary of what the expected stock is at the end of each day. It also shows other supporting information that is used in this calculation.

The report is grouped by individual days in the date range for each consumable asset that has at least one stocktake attributed to it.

![Example of report filtered according to a single asset.](https://4190935239-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FQs9GZ7QOfs5wHesuQLQh%2Fuploads%2FMlQQcFwkNk3kASFn1pML%2Fimage.png?alt=media\&token=599da0e2-9249-4951-ab5c-e4db061af0ab)

| Column                 | Description                                                                                                                                                                                 |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Date                   | Date of stock summary                                                                                                                                                                       |
| Asset                  | Asset name                                                                                                                                                                                  |
| Group                  | Asset group                                                                                                                                                                                 |
| Category               | Asset category                                                                                                                                                                              |
| Stocktake Date         | Most recent stocktake date and time                                                                                                                                                         |
| Stock Total            | Stocktake total                                                                                                                                                                             |
| Total Purchased        | Total assets purchased between previous stocktake and the end of the current day.                                                                                                           |
| Total Issued           | Total assets issued between previous stocktake and the end of the current day.                                                                                                              |
| Total Packed           | Total assets packed between previous stocktake and the end of the current day.                                                                                                              |
| Total Received         | Total assets received between previous stocktake and the end of the current day.                                                                                                            |
| Expected Stock         | <p>Total expected stock based on the following calculation:<br>(Total Prev Stocktake) + (Total Purchased) + (Total Received) - (Total Issued) - (Total Packed)</p>                          |
| Stock Variance         | <p>Difference between expected stock and the previous stock take.<br><br>\*This will only show on days where a new stocktake has taken place.</p>                                           |
|                        |                                                                                                                                                                                             |
| Stock EOD (End of day) | Expected stock at the end of the day. This will only be different from the "Expected Stock" on days where a new stocktake has taken place and the actual amount of stock has been adjusted. |
| Day Purchased          | Total assets purchased between the start and the end of the current day.                                                                                                                    |
| Day Issued             | Total assets issued between the start and the end of the current day.                                                                                                                       |
| Day Packed             | Total assets packed between the start and the end of the current day.                                                                                                                       |
| Day Received           | Total assets received between the start and the end of the current day.                                                                                                                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.allwage.com/modules/asset-management/reports/consumable-asset-inventory.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
